Operation Results

  • HOME »
  • Operation Results

Operation Results

Number of operations 2020 2021 2022 2023 2024 2025
Distal radius fractures 50 93 82 107 130 152
Fractures of the phalanges,
metacarpals
69 68 87 84 101 118
Scaphoid fractures
(including pseudoarthrosis)
3 7 6 12 8 11
Digital amputations 47 46 50 51 56 60
Carpal tunnel syndrome 76 79 78 101 90 132
Cubital tunnel syndrome 12 7 17 22 22 30
First carpometacarpal arthropathy 20 24 22 23 23 19
Trigger digits 77 94 98 96 96 234
Heberden nodes 15 15 14 13 13 16
Congenital malformations 6 13 8 10 13 8
Dupuytren’s contractures 9 8 12 9 9 13
Flexor tendon injury 8 15 18 24 16 22
Free flaps, arterial flaps 40 30 52 62 59 51
Elbow joint fractures, dislocations 10 7 27 31 31 76
others 160 147 391 660 653 638
Total 602 653 962
1024
1320
1580







PAGETOP
Copyright © Saitama Hand & Microsurgery Institute All Rights Reserved.