Operation Results
| Number of operations | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Distal radius fractures | 43 | 50 | 93 | 82 | 107 | 130 |
| Fractures of the phalanges, metacarpals |
35 | 69 | 68 | 87 | 84 | 101 |
| Scaphoid fractures (including pseudoarthrosis) |
6 | 3 | 7 | 6 | 12 | 8 |
| Digital amputations | 19 | 47 | 46 | 50 | 51 | 56 |
| Carpal tunnel syndrome | 40 | 76 | 79 | 78 | 101 | 90 |
| Cubital tunnel syndrome | 13 | 12 | 7 | 17 | 22 | 22 |
| First carpometacarpal arthropathy | 15 | 20 | 24 | 22 | 23 | 23 |
| Trigger digits | 61 | 77 | 94 | 98 | 96 | 96 |
| Heberden nodes | 7 | 15 | 15 | 14 | 13 | 13 |
| Congenital malformations | 3 | 6 | 13 | 8 | 10 | 13 |
| Dupuytren’s contractures | 5 | 9 | 8 | 12 | 9 | 9 |
| Flexor tendon injury | 16 | 8 | 15 | 18 | 24 | 16 |
| Free flaps, arterial flaps | 15 | 40 | 30 | 52 | 62 | 59 |
| Elbow joint fractures, dislocations | 3 | 10 | 7 | 27 | 31 | 31 |
| others | 150 | 160 | 147 | 391 | 660 | 653 |
| Total | 431 | 602 | 653 | 962 |
1024 |
1320 |
